Global Markets
Closing levels of the benchmark equity indices in the US, Asia and Europe, each dated by its own exchange. S&P 500 futures are an indicative pre-open cue, never a close.
Next session impact
Arrow on the right: the next-session read for Indian equities. Positive after a net inflow, otherwise Negative. Cell colours show each session's own move.
S&P 500
-0.45%
Compounded 1 session returns
Nasdaq
-0.78%
Compounded 1 session returns
Dow
-0.63%
Compounded 1 session returns
Nikkei
+0.58%
Compounded 1 session returns
Hang Seng
-1.00%
Compounded 1 session returns
KOSPI
+1.15%
Compounded 1 session returns
FTSE 100
-0.37%
Compounded 1 session returns
DAX
-0.15%
Compounded 1 session returns
S&P fut
+1.09%
Compounded 1 session returns
Last 20 sessions
16 Sep15 Sep14 Sep11 Sep10 Sep09 Sep08 Sep07 Sep04 Sep03 Sep02 Sep01 Sep31 Aug28 Aug27 Aug26 Aug25 Aug24 Aug21 Aug20 Aug
nextS&P 500
--0.45-0.48+0.86-0.58-0.48-0.58--0.38+1.06+0.46-0.71-0.33-0.25+0.72-0.02+0.32-0.28+0.43-0.87
Nasdaq
--0.78-0.56+0.96-0.65-0.64-0.32--0.29+1.40+0.45-1.03-0.12-0.52+1.57-0.08+0.66-0.77+0.43-1.00
Dow
--0.63-0.29+0.98-0.60-0.77-1.18--0.51+1.18+0.56-0.79-0.70-0.02+0.20-0.21+0.30+0.26+0.98-1.32
Nikkei
+0.58-0.01-0.81-1.93+0.20-0.19-1.70+2.12+1.26-0.17-2.85-0.15-0.14+0.41-0.20+0.62+0.50-0.74-0.30+1.36
Hang Seng
--1.00+0.45-0.60-1.27-0.17-0.38-0.93+1.74-0.39-0.07-0.93-0.07+0.07-0.34+0.56-0.02-1.89+1.21+0.80
KOSPI
+1.15-0.85-3.26-1.76-0.25+1.40-0.58+4.61+1.64+0.26-3.99+0.23+0.46-1.79+1.53+0.97+0.68-3.12+0.88+5.89
FTSE 100
--0.37+0.44+0.39-0.57-1.31-0.10-0.08-0.00+0.70-0.30-0.32-+0.29-0.79-0.07+0.29+0.35+0.64+0.04
DAX
--0.15-0.50+0.82-0.84-1.66+0.00-0.15+0.17+0.63-0.50-1.10-1.17+0.77+0.31+0.08+0.61-0.11+0.59-0.41
S&P fut
+1.09-0.47-0.45+0.80-0.59-0.48-0.54--0.42+1.02+0.44-0.73-0.30-0.26+0.68-0.03+0.29-0.28+0.38-0.86
Full session history
90 sessions| Session | S&P 500 % | Nasdaq % | Dow % | Nikkei % | Hang Seng % | KOSPI % | FTSE 100 % | DAX % | S&P fut % |
|---|---|---|---|---|---|---|---|---|---|
| 16 Sep2026 | - | - | - | +0.58 | - | +1.15 | - | - | +1.09 |
| 15 Sep2026 | -0.45 | -0.78 | -0.63 | -0.01 | -1.00 | -0.85 | -0.37 | -0.15 | -0.47 |
| 14 Sep2026 | -0.48 | -0.56 | -0.29 | -0.81 | +0.45 | -3.26 | +0.44 | -0.50 | -0.45 |
| 11 Sep2026 | +0.86 | +0.96 | +0.98 | -1.93 | -0.60 | -1.76 | +0.39 | +0.82 | +0.80 |
| 10 Sep2026 | -0.58 | -0.65 | -0.60 | +0.20 | -1.27 | -0.25 | -0.57 | -0.84 | -0.59 |
| 09 Sep2026 | -0.48 | -0.64 | -0.77 | -0.19 | -0.17 | +1.40 | -1.31 | -1.66 | -0.48 |
| 08 Sep2026 | -0.58 | -0.32 | -1.18 | -1.70 | -0.38 | -0.58 | -0.10 | +0.00 | -0.54 |
| 07 Sep2026 | - | - | - | +2.12 | -0.93 | +4.61 | -0.08 | -0.15 | - |
| 04 Sep2026 | -0.38 | -0.29 | -0.51 | +1.26 | +1.74 | +1.64 | -0.00 | +0.17 | -0.42 |
| 03 Sep2026 | +1.06 | +1.40 | +1.18 | -0.17 | -0.39 | +0.26 | +0.70 | +0.63 | +1.02 |
| 02 Sep2026 | +0.46 | +0.45 | +0.56 | -2.85 | -0.07 | -3.99 | -0.30 | -0.50 | +0.44 |
| 01 Sep2026 | -0.71 | -1.03 | -0.79 | -0.15 | -0.93 | +0.23 | -0.32 | -1.10 | -0.73 |
| 31 Aug2026 | -0.33 | -0.12 | -0.70 | -0.14 | -0.07 | +0.46 | - | -1.17 | -0.30 |
| 28 Aug2026 | -0.25 | -0.52 | -0.02 | +0.41 | +0.07 | -1.79 | +0.29 | +0.77 | -0.26 |
| 27 Aug2026 | +0.72 | +1.57 | +0.20 | -0.20 | -0.34 | +1.53 | -0.79 | +0.31 | +0.68 |
| 26 Aug2026 | -0.02 | -0.08 | -0.21 | +0.62 | +0.56 | +0.97 | -0.07 | +0.08 | -0.03 |
| 25 Aug2026 | +0.32 | +0.66 | +0.30 | +0.50 | -0.02 | +0.68 | +0.29 | +0.61 | +0.29 |
| 24 Aug2026 | -0.28 | -0.77 | +0.26 | -0.74 | -1.89 | -3.12 | +0.35 | -0.11 | -0.28 |
| 21 Aug2026 | +0.43 | +0.43 | +0.98 | -0.30 | +1.21 | +0.88 | +0.64 | +0.59 | +0.38 |
| 20 Aug2026 | -0.87 | -1.00 | -1.32 | +1.36 | +0.80 | +5.89 | +0.04 | -0.41 | -0.86 |
| 19 Aug2026 | +0.21 | +0.16 | +0.22 | -3.16 | +0.09 | -5.80 | +0.14 | -0.14 | +0.19 |
| 18 Aug2026 | -0.69 | -1.33 | -0.22 | -2.54 | +0.07 | -1.55 | +0.07 | -0.80 | -0.70 |
| 17 Aug2026 | -0.52 | -0.32 | -0.51 | +0.74 | +1.34 | - | -0.28 | -0.38 | -0.46 |
| 14 Aug2026 | -0.17 | -0.28 | -0.20 | +0.59 | -1.10 | +2.42 | -0.21 | +0.53 | -0.22 |
| 13 Aug2026 | +0.65 | +0.81 | +0.13 | +1.16 | -0.17 | +3.56 | -0.56 | -0.12 | +0.67 |
| 12 Aug2026 | +0.26 | +0.54 | -0.04 | +0.83 | -0.83 | +3.68 | -0.10 | -0.23 | +0.30 |
| 11 Aug2026 | -0.32 | -0.60 | -0.34 | - | -1.10 | +0.73 | -0.17 | +0.26 | -0.38 |
| 10 Aug2026 | -0.06 | -0.32 | -0.11 | +2.08 | +1.05 | +0.65 | -0.35 | +0.02 | -0.04 |
| 07 Aug2026 | +0.62 | +1.30 | +0.28 | -0.12 | +0.54 | -0.60 | +0.31 | +0.69 | +0.58 |
| 06 Aug2026 | -0.18 | -0.06 | -0.85 | -0.93 | -1.49 | -4.58 | -0.19 | +0.05 | -0.19 |
| 05 Aug2026 | -0.17 | -0.83 | +0.49 | +3.66 | +0.24 | +3.76 | +0.08 | -0.29 | -0.21 |
| 04 Aug2026 | +1.79 | +2.59 | +1.71 | +0.32 | -0.60 | +1.62 | +0.20 | +0.77 | +1.80 |
| 03 Aug2026 | +1.48 | +2.13 | +1.32 | -0.94 | +0.48 | -5.12 | -0.10 | +1.45 | +1.45 |
| 31 Jul2026 | +0.70 | +1.00 | +0.53 | +4.03 | +0.10 | +17.91 | -0.27 | +0.07 | +0.63 |
| 30 Jul2026 | +1.66 | +2.78 | +1.19 | +0.71 | +0.20 | -1.23 | -0.10 | +0.60 | +1.65 |
| 29 Jul2026 | -1.52 | -1.74 | -2.19 | -1.49 | +1.96 | -5.98 | +0.34 | -0.01 | -1.53 |
| 28 Jul2026 | +0.21 | -0.22 | +1.03 | -3.95 | +0.41 | -10.84 | +0.83 | +0.41 | +0.23 |
| 27 Jul2026 | +0.02 | -0.18 | +0.51 | +0.50 | +0.98 | +0.97 | +0.42 | +1.04 | +0.01 |
| 24 Jul2026 | +0.05 | -0.64 | +0.46 | -2.73 | -0.98 | -5.72 | +0.91 | +1.36 | +0.03 |
| 23 Jul2026 | -1.21 | -2.15 | -0.97 | +0.46 | +1.28 | +4.40 | -0.73 | -1.56 | -1.26 |
| 22 Jul2026 | -0.14 | -0.57 | -0.01 | -0.18 | -0.95 | +0.74 | +1.24 | +0.58 | -0.07 |
| 21 Jul2026 | +0.89 | +1.29 | +0.74 | +3.26 | -0.04 | +3.56 | +0.58 | +0.66 | +0.82 |
| 20 Jul2026 | -0.19 | -0.05 | -0.59 | - | +2.36 | -4.46 | -0.71 | +0.06 | -0.18 |
| 17 Jul2026 | -1.01 | -1.40 | -0.77 | -4.03 | -1.78 | - | +0.27 | -0.34 | -1.06 |
| 16 Jul2026 | -0.51 | -1.47 | -0.20 | -2.79 | +1.33 | -6.37 | +0.54 | -0.34 | -0.49 |
| 15 Jul2026 | +0.38 | +0.62 | +0.29 | +1.49 | +1.40 | +6.24 | -0.13 | -0.59 | +0.31 |
| 14 Jul2026 | +0.38 | +0.90 | +0.02 | +0.74 | +0.52 | +0.73 | +0.30 | +0.13 | +0.37 |
| 13 Jul2026 | -0.79 | -1.55 | -0.26 | -1.92 | +0.16 | -8.95 | +0.01 | +0.19 | -0.75 |
| 10 Jul2026 | +0.42 | +0.29 | +0.28 | +1.20 | +0.60 | +2.52 | +0.24 | -0.20 | +0.42 |
| 09 Jul2026 | +0.81 | +1.30 | +0.27 | +1.38 | -0.70 | +0.62 | -0.16 | +0.89 | +0.80 |
| 08 Jul2026 | -0.28 | +0.20 | -1.09 | -2.11 | +2.99 | -5.35 | -1.66 | -2.23 | -0.30 |
| 07 Jul2026 | -0.45 | -1.16 | -0.25 | -2.12 | -0.51 | -4.91 | +0.13 | -1.37 | -0.53 |
| 06 Jul2026 | +0.72 | +1.12 | +0.29 | -0.01 | +1.14 | -0.46 | -0.25 | +0.15 | +0.84 |
| 03 Jul2026 | - | - | - | +1.47 | +1.28 | +5.76 | +0.24 | +0.78 | - |
| 02 Jul2026 | +0.00 | -0.80 | +1.14 | -2.47 | +0.76 | -7.89 | +1.67 | +2.16 | -0.20 |
| 01 Jul2026 | -0.22 | -0.66 | -0.03 | +0.59 | - | -2.04 | -0.18 | +0.18 | -0.06 |
| 30 Jun2026 | +0.79 | +1.52 | +0.26 | +0.86 | -0.63 | +0.97 | +0.12 | +1.50 | +0.64 |
| 29 Jun2026 | +1.18 | +2.07 | +0.59 | +0.15 | +1.56 | -0.20 | -0.23 | -0.18 | +1.33 |
| 26 Jun2026 | -0.05 | -0.24 | -0.09 | -4.15 | -1.76 | -5.81 | -0.21 | -1.29 | -0.29 |
| 25 Jun2026 | -0.01 | -0.46 | +0.14 | +4.61 | -1.43 | +5.42 | +0.65 | +1.03 | -0.07 |
| 24 Jun2026 | -0.10 | -0.43 | +0.35 | -0.88 | +0.33 | +3.26 | +0.31 | -0.62 | -0.12 |
| 23 Jun2026 | -1.44 | -2.21 | -0.09 | -3.55 | -1.82 | -9.99 | -0.09 | -0.98 | -1.38 |
| 22 Jun2026 | -0.37 | -1.32 | +0.29 | +1.55 | -0.65 | +0.69 | +0.72 | +0.62 | +0.44 |
| 19 Jun2026 | - | - | - | +0.28 | - | -0.13 | -0.35 | -0.16 | - |
| 18 Jun2026 | +1.08 | +1.91 | +0.14 | +1.65 | -1.59 | +2.25 | -1.04 | +0.37 | +1.13 |
| 17 Jun2026 | -1.21 | -1.34 | -0.98 | +0.72 | -0.74 | +1.58 | +0.14 | +0.10 | -1.25 |
| 16 Jun2026 | -0.57 | -1.15 | +0.64 | +0.13 | -1.40 | +2.11 | +0.61 | +0.07 | -0.57 |
| 15 Jun2026 | +1.65 | +3.07 | +0.92 | +4.99 | +0.50 | +5.20 | -0.39 | +1.05 | +1.70 |
| 12 Jun2026 | +0.50 | +0.31 | +0.70 | +2.81 | +1.93 | +4.63 | +1.63 | +1.76 | +0.53 |
| 11 Jun2026 | +1.75 | +2.54 | +1.86 | +0.06 | -0.65 | +0.43 | +0.48 | +0.06 | +1.61 |
| 10 Jun2026 | -1.62 | -1.98 | -1.87 | -1.89 | -0.64 | -4.52 | +0.27 | -0.97 | -1.55 |
| 09 Jun2026 | -0.26 | -0.97 | +0.17 | +2.17 | -0.37 | +8.18 | -1.41 | -0.74 | -0.31 |
| 08 Jun2026 | +0.30 | +0.86 | -0.16 | -3.85 | -1.22 | -8.29 | +0.05 | -0.58 | +0.21 |
| 05 Jun2026 | -2.64 | -4.18 | -1.35 | -1.31 | -1.15 | -5.54 | +0.08 | -0.75 | -2.64 |
| 04 Jun2026 | +0.41 | -0.09 | +1.73 | -1.36 | -1.48 | -1.84 | +0.27 | +0.60 | +0.39 |
| 03 Jun2026 | -0.74 | -0.89 | -1.21 | +2.50 | -1.56 | - | -0.40 | -1.31 | -0.68 |
| 02 Jun2026 | +0.13 | +0.03 | +0.45 | -0.30 | +2.52 | +0.15 | +0.33 | +0.48 | +0.14 |
| 01 Jun2026 | +0.26 | +0.42 | +0.09 | +0.91 | +0.86 | +3.68 | -0.68 | -0.40 | +0.23 |
| 29 May2026 | +0.22 | +0.20 | +0.72 | +2.53 | +0.70 | +3.55 | -0.16 | +0.05 | +0.18 |
| 28 May2026 | +0.58 | +0.91 | +0.05 | -0.47 | -1.27 | -0.53 | -0.75 | -0.34 | +0.55 |
| 27 May2026 | +0.02 | +0.07 | +0.36 | +0.01 | -1.06 | +2.25 | +0.13 | -0.03 | +0.04 |
| 26 May2026 | +0.61 | +1.19 | -0.23 | -0.25 | -0.03 | +2.55 | +0.24 | -0.80 | +0.61 |
| 25 May2026 | - | - | - | +2.87 | - | - | - | +2.01 | - |
| 22 May2026 | +0.37 | +0.19 | +0.58 | +2.68 | +0.86 | +0.41 | +0.22 | +1.15 | +0.33 |
| 21 May2026 | +0.17 | +0.09 | +0.55 | +3.14 | -1.03 | +8.42 | +0.11 | -0.53 | +0.19 |
| 20 May2026 | +1.08 | +1.54 | +1.31 | -1.23 | -0.57 | -0.86 | +0.98 | +1.38 | +1.00 |
| 19 May2026 | -0.67 | -0.84 | -0.65 | -0.44 | +0.48 | -3.25 | +0.07 | +0.38 | -0.64 |
| 18 May2026 | -0.07 | -0.51 | +0.32 | -0.97 | -1.11 | +0.31 | +1.26 | +1.49 | -0.09 |
| 15 May2026 | -1.24 | -1.54 | -1.07 | -1.99 | -1.62 | -6.12 | -1.71 | -2.07 | -1.24 |
| 14 May2026 | +0.77 | +0.88 | +0.75 | -0.98 | +0.00 | +1.75 | +0.46 | +1.32 | +0.75 |
Sources: Yahoo Finance.