Gold & Silver
Precious-metal prices on MCX and the international benchmarks.
Next session impact
Arrow on the right: the next-session read for Indian equities, which moves opposite to this figure. Positive when it fell, Negative when it rose. Cell colours show each session's own move.
Gold
-1.45%
Level moved 4,396.4 to 4,332.8
Silver
-2.14%
Level moved 64.62 to 63.24
Gold MCX
-₹/10g
No sessions in window
Silver MCX
-₹/kg
No sessions in window
Last 20 sessions
15 Sep14 Sep11 Sep10 Sep09 Sep08 Sep04 Sep03 Sep02 Sep01 Sep31 Aug28 Aug27 Aug26 Aug25 Aug24 Aug21 Aug20 Aug19 Aug18 Aug
nextGold
down, 4333down, 4352up, 4409down, 4407up, 4461down, 4439down, 4477up, 4540up, 4415down, 4396down, 4482down, 4530up, 4664down, 4653down, 4695up, 4698up, 4681up, 4571up, 4545down, 4421
Silver
down, 63.24down, 63.51up, 64.55down, 64.28up, 67.94up, 66.30down, 66.05up, 66.97up, 64.72down, 64.62down, 66.22down, 67.00up, 69.43down, 67.99up, 68.64down, 68.54up, 69.47up, 68.03up, 65.73down, 63.94
Gold MCX
--------------------
Silver MCX
--------------------
Full session history
90 sessions| Session | Gold % | Silver % | Gold MCX % | Silver MCX % |
|---|---|---|---|---|
| 15 Sep2026 | -0.44 | -0.44 | - | - |
| 14 Sep2026 | -1.29 | -1.61 | - | - |
| 11 Sep2026 | +0.04 | +0.42 | - | - |
| 10 Sep2026 | -1.20 | -5.38 | - | - |
| 09 Sep2026 | +0.49 | +2.48 | - | - |
| 08 Sep2026 | -0.84 | +0.38 | - | - |
| 04 Sep2026 | -1.39 | -1.38 | - | - |
| 03 Sep2026 | +2.84 | +3.48 | - | - |
| 02 Sep2026 | +0.41 | +0.16 | - | - |
| 01 Sep2026 | -1.90 | -2.42 | - | - |
| 31 Aug2026 | -1.07 | -1.16 | - | - |
| 28 Aug2026 | -2.88 | -3.51 | - | - |
| 27 Aug2026 | +0.23 | +2.12 | - | - |
| 26 Aug2026 | -0.88 | -0.94 | - | - |
| 25 Aug2026 | -0.07 | +0.14 | - | - |
| 24 Aug2026 | +0.37 | -1.33 | - | - |
| 21 Aug2026 | +2.39 | +2.12 | - | - |
| 20 Aug2026 | +0.57 | +3.49 | - | - |
| 19 Aug2026 | +2.82 | +2.80 | - | - |
| 18 Aug2026 | -1.19 | -3.30 | - | - |
| 17 Aug2026 | +0.82 | +1.74 | - | - |
| 14 Aug2026 | +0.38 | +0.18 | - | - |
| 13 Aug2026 | -1.05 | -1.04 | - | - |
| 12 Aug2026 | +0.59 | +1.21 | - | - |
| 11 Aug2026 | +0.48 | -0.52 | - | - |
| 10 Aug2026 | +0.45 | +2.80 | - | - |
| 07 Aug2026 | +2.33 | +3.08 | - | - |
| 06 Aug2026 | -0.13 | -1.06 | - | - |
| 05 Aug2026 | +3.67 | +3.40 | - | - |
| 04 Aug2026 | +1.52 | +4.14 | - | - |
| 03 Aug2026 | -0.40 | +0.13 | - | - |
| 31 Jul2026 | +0.17 | -2.08 | - | - |
| 30 Jul2026 | +1.58 | +1.65 | - | - |
| 29 Jul2026 | -0.06 | +0.99 | - | - |
| 28 Jul2026 | -0.94 | -2.01 | - | - |
| 27 Jul2026 | +0.15 | -0.31 | - | - |
| 24 Jul2026 | +0.51 | +1.48 | - | - |
| 23 Jul2026 | -2.45 | -3.70 | - | - |
| 22 Jul2026 | +1.85 | +2.01 | - | - |
| 21 Jul2026 | +1.51 | +3.58 | - | - |
| 20 Jul2026 | -0.07 | +1.36 | - | - |
| 17 Jul2026 | +0.67 | +0.25 | - | - |
| 16 Jul2026 | -1.47 | -2.12 | - | - |
| 15 Jul2026 | -0.44 | -2.83 | - | - |
| 14 Jul2026 | +1.60 | +1.97 | - | - |
| 13 Jul2026 | -2.63 | -3.64 | - | - |
| 10 Jul2026 | -0.65 | -0.94 | - | - |
| 09 Jul2026 | +1.43 | +3.81 | - | - |
| 08 Jul2026 | -1.80 | -4.54 | - | - |
| 07 Jul2026 | -0.24 | -1.60 | - | - |
| 06 Jul2026 | +1.01 | +2.11 | - | - |
| 02 Jul2026 | +1.06 | +0.93 | - | - |
| 01 Jul2026 | +1.09 | +1.02 | - | - |
| 30 Jun2026 | -0.01 | +2.24 | - | - |
| 29 Jun2026 | -1.40 | -1.76 | - | - |
| 26 Jun2026 | +1.20 | +1.49 | - | - |
| 25 Jun2026 | +0.97 | +0.51 | - | - |
| 24 Jun2026 | -3.39 | -6.40 | - | - |
| 23 Jun2026 | -1.27 | -5.35 | - | - |
| 22 Jun2026 | -1.02 | -1.10 | - | - |
| 18 Jun2026 | -3.09 | -6.28 | - | - |
| 17 Jun2026 | +0.62 | +1.14 | - | - |
| 16 Jun2026 | +0.06 | -0.24 | - | - |
| 15 Jun2026 | +2.66 | +3.25 | - | - |
| 12 Jun2026 | +3.03 | +6.22 | - | - |
| 11 Jun2026 | -0.47 | -1.11 | - | - |
| 10 Jun2026 | -3.57 | -0.76 | - | - |
| 09 Jun2026 | -1.76 | -4.87 | - | - |
| 08 Jun2026 | -0.04 | -0.75 | - | - |
| 05 Jun2026 | -3.10 | -6.55 | - | - |
| 04 Jun2026 | +0.85 | +0.41 | - | - |
| 03 Jun2026 | -1.17 | -2.44 | - | - |
| 02 Jun2026 | +0.30 | +0.41 | - | - |
| 01 Jun2026 | -1.89 | -0.81 | - | - |
| 29 May2026 | +2.08 | -0.04 | - | - |
| 28 May2026 | +1.14 | +1.40 | - | - |
| 27 May2026 | -1.20 | -2.24 | - | - |
| 26 May2026 | -0.46 | +0.54 | - | - |
| 22 May2026 | -0.42 | -0.68 | - | - |
| 21 May2026 | +0.16 | +0.74 | - | - |
| 20 May2026 | +0.53 | +1.37 | - | - |
| 19 May2026 | -1.03 | -2.91 | - | - |
| 18 May2026 | -0.09 | -0.11 | - | - |
| 15 May2026 | -2.63 | -9.13 | - | - |
| 14 May2026 | -0.45 | -4.47 | - | - |
| 13 May2026 | +0.43 | +4.41 | - | - |
| 12 May2026 | -0.89 | -0.42 | - | - |
| 11 May2026 | -0.04 | +6.33 | - | - |
| 08 May2026 | +0.42 | +0.87 | - | - |
| 07 May2026 | +0.35 | +3.76 | - | - |
Sources: Yahoo Finance, MCX via broker feed.