Sector Performance
Session-on-session percent change across the NSE sector indices.
Next session impact
Arrow on the right: the next-session read for Indian equities. Positive after three negative sessions in a row, otherwise Neutral. Cell colours show each session's own move.
Bank
+0.88%
Level moved 55,310.55 to 55,794.75
IT
+0.55%
Level moved 29,394.2 to 29,555.3
Auto
-1.85%
Level moved 27,259.85 to 26,756.6
Pharma
+8.62%
Level moved 24,110.3 to 26,188.4
FMCG
-12.38%
Level moved 51,165.9 to 44,829.95
Metal
-2.93%
Level moved 13,050.95 to 12,669.15
Energy
-8.94%
Level moved 40,795.8 to 37,147.95
Realty
-1.14%
Level moved 823.6 to 814.25
Fin Svc
-3.59%
Level moved 26,011.5 to 25,076.65
Media
+2.11%
Level moved 1,472.8 to 1,503.9
PSU Bank
-2.55%
Level moved 8,371.95 to 8,158.5
Cons Dur
+1.74%
Level moved 37,314 to 37,961.5
Oil & Gas
-6.92%
Level moved 11,598.85 to 10,796.4
Health
+5.72%
Level moved 15,416.8 to 16,299
Last 20 sessions
15 Sep11 Sep10 Sep09 Sep08 Sep07 Sep04 Sep03 Sep02 Sep01 Sep31 Aug28 Aug27 Aug26 Aug25 Aug24 Aug21 Aug20 Aug19 Aug18 Aug
nextBank
-1.43+0.24+0.31-0.85-0.54-0.49-0.02+0.36-0.41-1.06+0.92-0.02-0.47+0.47-0.02-0.41+0.46+0.45-0.04-0.41
IT
+2.19+0.11-0.08-3.24-0.37-2.28-0.47-0.85-1.25+0.98-0.29+3.51-0.32-1.47+0.57+0.21-0.46+0.79+0.73-1.93
Auto
-2.01-0.86-0.41-0.44+0.28-0.04-0.45-0.52-1.79-1.22-0.04-0.11-0.40-0.74+0.40-0.08-0.60+0.40-0.27+0.30
Pharma
-1.30-0.09-0.51-0.70+0.77+0.75-0.68-0.46-0.04-1.45+0.72+0.53+0.84+0.23+0.85-0.08-0.21+0.39-0.18+0.08
FMCG
-0.50-0.29-0.27-0.96+0.35-0.66-0.14-0.62-0.47+0.94-1.69-0.46-0.47-0.95+0.38+0.04-0.74+0.82-0.55-0.77
Metal
-2.54-2.30-0.65+1.79+0.02-1.24+1.07+0.14-0.25-0.03-2.45+0.75-0.86+1.27-0.07+1.59+0.86+0.28-0.02-0.61
Energy
-2.08-0.75-0.29+0.63+0.32-0.25-0.19+0.30+0.59-0.38-0.14-0.26+0.01-0.55-0.07+0.22+0.26+0.07-1.18-0.19
Realty
-4.04-2.70-0.02-2.23-0.05-1.70-0.90+2.58+0.21-1.42-0.52-0.08-0.06-0.83+0.08+0.60+0.40+1.41-0.05-1.42
Fin Svc
-1.83+0.10+0.57-1.24-0.93-0.44+0.49+0.43-0.73-1.10+0.03+0.02-0.40+0.53+0.34-0.39+0.22+0.73-0.36-0.42
Media
-2.17+0.16+0.55-0.92+1.31-2.86+0.30+1.74-1.75+0.26-2.84+0.39-0.89+0.06+0.42-0.58-0.54+2.13-0.91+0.40
PSU Bank
-2.29-0.62+0.39-0.51-0.15-1.06-0.44+0.48+0.07-1.21+0.06+0.19-0.94+0.77+0.75-0.93+0.04-0.01-0.01-1.01
Cons Dur
-2.41-0.30+0.06-0.58-0.24-0.42-0.43-0.22-0.31-1.40-0.28-0.48+0.72-0.93+0.93-0.32+0.19+0.57+0.03-0.40
Oil & Gas
-1.29-0.84+0.01-0.14-0.67-0.61+0.21-0.13+0.33+0.35+0.33+0.06-0.80-0.58+0.16+0.13+0.04+0.01-0.48+0.20
Health
-1.17-0.16-0.38-0.26+0.63+0.68-0.87-0.46-0.24-1.60+0.85+0.54+0.73-0.07+1.09-0.04-0.25+0.32-0.31+0.21
Full session history
90 sessions| Session | Bank % | IT % | Auto % | Pharma % | FMCG % | Metal % | Energy % | Realty % | Fin Svc % | Media % | PSU Bank % | Cons Dur % | Oil & Gas % | Health % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 Sep2026 | -1.43 | +2.19 | -2.01 | -1.30 | -0.50 | -2.54 | -2.08 | -4.04 | -1.83 | -2.17 | -2.29 | -2.41 | -1.29 | -1.17 |
| 11 Sep2026 | +0.24 | +0.11 | -0.86 | -0.09 | -0.29 | -2.30 | -0.75 | -2.70 | +0.10 | +0.16 | -0.62 | -0.30 | -0.84 | -0.16 |
| 10 Sep2026 | +0.31 | -0.08 | -0.41 | -0.51 | -0.27 | -0.65 | -0.29 | -0.02 | +0.57 | +0.55 | +0.39 | +0.06 | +0.01 | -0.38 |
| 09 Sep2026 | -0.85 | -3.24 | -0.44 | -0.70 | -0.96 | +1.79 | +0.63 | -2.23 | -1.24 | -0.92 | -0.51 | -0.58 | -0.14 | -0.26 |
| 08 Sep2026 | -0.54 | -0.37 | +0.28 | +0.77 | +0.35 | +0.02 | +0.32 | -0.05 | -0.93 | +1.31 | -0.15 | -0.24 | -0.67 | +0.63 |
| 07 Sep2026 | -0.49 | -2.28 | -0.04 | +0.75 | -0.66 | -1.24 | -0.25 | -1.70 | -0.44 | -2.86 | -1.06 | -0.42 | -0.61 | +0.68 |
| 04 Sep2026 | -0.02 | -0.47 | -0.45 | -0.68 | -0.14 | +1.07 | -0.19 | -0.90 | +0.49 | +0.30 | -0.44 | -0.43 | +0.21 | -0.87 |
| 03 Sep2026 | +0.36 | -0.85 | -0.52 | -0.46 | -0.62 | +0.14 | +0.30 | +2.58 | +0.43 | +1.74 | +0.48 | -0.22 | -0.13 | -0.46 |
| 02 Sep2026 | -0.41 | -1.25 | -1.79 | -0.04 | -0.47 | -0.25 | +0.59 | +0.21 | -0.73 | -1.75 | +0.07 | -0.31 | +0.33 | -0.24 |
| 01 Sep2026 | -1.06 | +0.98 | -1.22 | -1.45 | +0.94 | -0.03 | -0.38 | -1.42 | -1.10 | +0.26 | -1.21 | -1.40 | +0.35 | -1.60 |
| 31 Aug2026 | +0.92 | -0.29 | -0.04 | +0.72 | -1.69 | -2.45 | -0.14 | -0.52 | +0.03 | -2.84 | +0.06 | -0.28 | +0.33 | +0.85 |
| 28 Aug2026 | -0.02 | +3.51 | -0.11 | +0.53 | -0.46 | +0.75 | -0.26 | -0.08 | +0.02 | +0.39 | +0.19 | -0.48 | +0.06 | +0.54 |
| 27 Aug2026 | -0.47 | -0.32 | -0.40 | +0.84 | -0.47 | -0.86 | +0.01 | -0.06 | -0.40 | -0.89 | -0.94 | +0.72 | -0.80 | +0.73 |
| 26 Aug2026 | +0.47 | -1.47 | -0.74 | +0.23 | -0.95 | +1.27 | -0.55 | -0.83 | +0.53 | +0.06 | +0.77 | -0.93 | -0.58 | -0.07 |
| 25 Aug2026 | -0.02 | +0.57 | +0.40 | +0.85 | +0.38 | -0.07 | -0.07 | +0.08 | +0.34 | +0.42 | +0.75 | +0.93 | +0.16 | +1.09 |
| 24 Aug2026 | -0.41 | +0.21 | -0.08 | -0.08 | +0.04 | +1.59 | +0.22 | +0.60 | -0.39 | -0.58 | -0.93 | -0.32 | +0.13 | -0.04 |
| 21 Aug2026 | +0.46 | -0.46 | -0.60 | -0.21 | -0.74 | +0.86 | +0.26 | +0.40 | +0.22 | -0.54 | +0.04 | +0.19 | +0.04 | -0.25 |
| 20 Aug2026 | +0.45 | +0.79 | +0.40 | +0.39 | +0.82 | +0.28 | +0.07 | +1.41 | +0.73 | +2.13 | -0.01 | +0.57 | +0.01 | +0.32 |
| 19 Aug2026 | -0.04 | +0.73 | -0.27 | -0.18 | -0.55 | -0.02 | -1.18 | -0.05 | -0.36 | -0.91 | -0.01 | +0.03 | -0.48 | -0.31 |
| 18 Aug2026 | -0.41 | -1.93 | +0.30 | +0.08 | -0.77 | -0.61 | -0.19 | -1.42 | -0.42 | +0.40 | -1.01 | -0.40 | +0.20 | +0.21 |
| 17 Aug2026 | +0.01 | -1.75 | -0.10 | -0.39 | -1.05 | +1.26 | +0.26 | +1.46 | +0.01 | +0.36 | -0.37 | -0.46 | +0.08 | -0.46 |
| 14 Aug2026 | -0.25 | -0.31 | -0.63 | -0.90 | -0.46 | -0.71 | -0.35 | -0.31 | -0.43 | +0.96 | -0.57 | +0.76 | -0.47 | -0.46 |
| 13 Aug2026 | -0.43 | +0.39 | +0.10 | -0.28 | +0.84 | -1.05 | -0.22 | +0.97 | -0.37 | +0.37 | -0.32 | +0.45 | -0.37 | -0.30 |
| 12 Aug2026 | +0.77 | -1.54 | -0.32 | +0.04 | -0.73 | +0.54 | +0.18 | +0.08 | -0.02 | +1.05 | +2.05 | -0.45 | +0.13 | -0.44 |
| 11 Aug2026 | -0.42 | +0.61 | -0.55 | +1.02 | -1.17 | -0.95 | -0.10 | -0.99 | -0.43 | -0.43 | +0.01 | +0.15 | +0.08 | +0.32 |
| 10 Aug2026 | -0.10 | +0.27 | -0.09 | -0.23 | -0.14 | +0.28 | -0.00 | +1.35 | +0.30 | +0.29 | -1.67 | +0.38 | -0.37 | -0.35 |
| 07 Aug2026 | -0.55 | +1.42 | +1.84 | -0.09 | +0.13 | +0.50 | +0.17 | -0.10 | -1.48 | -0.00 | +0.65 | -0.72 | +0.07 | +0.07 |
| 06 Aug2026 | +0.56 | -0.95 | -1.01 | +0.00 | -0.03 | -0.99 | -0.38 | -1.32 | +0.07 | -1.28 | +2.20 | +0.31 | +0.79 | -0.08 |
| 05 Aug2026 | -0.29 | -0.16 | +1.27 | -0.13 | -0.29 | +1.72 | +0.03 | +0.84 | -0.00 | -1.58 | +0.72 | -0.12 | -0.09 | -0.22 |
| 04 Aug2026 | -0.58 | -0.82 | -0.44 | -0.24 | -0.88 | +0.91 | -0.31 | -2.39 | -0.52 | +2.03 | -0.08 | -0.78 | -1.15 | -0.22 |
| 03 Aug2026 | +1.72 | +3.28 | +1.48 | +0.48 | +1.72 | +1.54 | +0.54 | +1.29 | +1.47 | -3.09 | +1.43 | +1.38 | +0.98 | +0.17 |
| 31 Jul2026 | +0.21 | -1.56 | +1.64 | +0.72 | -1.05 | +0.14 | +1.09 | +0.22 | +1.31 | +2.09 | +0.47 | -0.44 | +1.08 | +0.33 |
| 30 Jul2026 | -0.10 | +0.23 | +1.63 | -0.10 | -0.10 | +0.12 | +0.35 | -2.06 | -0.14 | +0.29 | +0.13 | +0.33 | +0.46 | +0.02 |
| 29 Jul2026 | +0.79 | +2.32 | -0.06 | +1.44 | +1.66 | +2.31 | +0.02 | -0.33 | +1.01 | +1.43 | +0.40 | +1.43 | +0.08 | +1.20 |
| 28 Jul2026 | -0.58 | +3.32 | +0.69 | +0.20 | -1.38 | -0.61 | -1.69 | +2.17 | -0.39 | -0.34 | -0.96 | +1.08 | -0.10 | +0.15 |
| 27 Jul2026 | +0.69 | +2.34 | +1.60 | +1.56 | +1.04 | +0.60 | +0.02 | +2.28 | +0.83 | +2.39 | +0.22 | +0.46 | +0.02 | +1.46 |
| 24 Jul2026 | +0.18 | +0.82 | -1.10 | -0.41 | +0.04 | -0.55 | -0.57 | -0.55 | -0.32 | +1.86 | +0.58 | -0.14 | -0.46 | -0.36 |
| 23 Jul2026 | -0.94 | -0.06 | +0.70 | -0.38 | -0.41 | -0.74 | -0.99 | -1.81 | -0.75 | +0.22 | -1.00 | -0.47 | -1.02 | -0.34 |
| 22 Jul2026 | -1.23 | -1.50 | +0.18 | -1.31 | +0.65 | -0.48 | -0.38 | -2.63 | -1.29 | -2.68 | -1.84 | -0.86 | -0.61 | -1.19 |
| 21 Jul2026 | -0.19 | -0.61 | +0.93 | +0.34 | -0.31 | +0.63 | -0.19 | +1.07 | -0.16 | -0.04 | -0.88 | -0.38 | -0.50 | +0.35 |
| 20 Jul2026 | -0.98 | -0.22 | -0.26 | +1.40 | +0.65 | +0.86 | +0.98 | -0.13 | -1.22 | +1.09 | +2.78 | +0.72 | +0.62 | +1.27 |
| 17 Jul2026 | +1.63 | +1.75 | +1.24 | -1.40 | +0.70 | -0.47 | -0.17 | +1.39 | +1.31 | +0.00 | +0.41 | -0.30 | +0.99 | -1.28 |
| 16 Jul2026 | -0.30 | +0.67 | +0.46 | +0.02 | +0.25 | -0.33 | -0.09 | -0.98 | -0.51 | +1.18 | -0.46 | +1.48 | +0.08 | -0.09 |
| 15 Jul2026 | +0.51 | -0.67 | +0.37 | +0.37 | -0.49 | -1.11 | +0.45 | -0.38 | +0.59 | -0.46 | +0.95 | +0.73 | +0.69 | +0.40 |
| 14 Jul2026 | -1.15 | -1.00 | -1.61 | +1.03 | -0.58 | +0.61 | -0.04 | -1.97 | -1.12 | -0.31 | -1.80 | +0.02 | -0.66 | +0.89 |
| 13 Jul2026 | +0.15 | +3.59 | +0.45 | -0.12 | -1.02 | -0.69 | -0.06 | -0.15 | +0.02 | +2.09 | +0.11 | +1.15 | -0.01 | -0.26 |
| 10 Jul2026 | +1.39 | +1.96 | +0.69 | +0.07 | -0.08 | +1.48 | +1.04 | +3.49 | +1.32 | +0.10 | +3.03 | +0.99 | +1.31 | +0.19 |
| 09 Jul2026 | +0.90 | -0.30 | -0.21 | +0.89 | +0.76 | +0.28 | +0.37 | +3.54 | +0.60 | +2.09 | +1.62 | +1.68 | +0.31 | +1.00 |
| 08 Jul2026 | -2.51 | -1.37 | -2.23 | -0.97 | -2.49 | -0.91 | -1.26 | -1.87 | -2.45 | -2.31 | -2.72 | -1.33 | -2.23 | -1.21 |
| 07 Jul2026 | -0.16 | +2.43 | -0.04 | -0.73 | +0.06 | -1.10 | -0.74 | -1.58 | -0.03 | -0.74 | -0.43 | +0.89 | -0.11 | -0.83 |
| 06 Jul2026 | +0.61 | -0.59 | +1.36 | +0.47 | +0.20 | +0.98 | +0.77 | +1.81 | +0.44 | -0.95 | -0.88 | +1.48 | +1.12 | +0.24 |
| 03 Jul2026 | -0.16 | +1.76 | -0.44 | +1.72 | +0.02 | +0.76 | -1.33 | +2.19 | +0.05 | -0.45 | -1.54 | -0.37 | +0.03 | +1.80 |
| 02 Jul2026 | -0.00 | +4.64 | +1.21 | +0.50 | +0.56 | +0.88 | -0.15 | +1.45 | +0.24 | +0.67 | -0.43 | +1.43 | +0.44 | +0.56 |
| 01 Jul2026 | +0.85 | -2.01 | +1.15 | -0.57 | +2.08 | -0.99 | +0.06 | +3.58 | +0.92 | +2.07 | +0.99 | +0.01 | +0.49 | -0.49 |
| 30 Jun2026 | -0.32 | -2.73 | +0.24 | +0.39 | -0.68 | -0.21 | +0.06 | +1.31 | -0.16 | -0.77 | -0.72 | +1.16 | +0.17 | +0.16 |
| 29 Jun2026 | -0.77 | -1.07 | -2.08 | +1.03 | -0.59 | +0.80 | +0.20 | -0.90 | -0.64 | -1.32 | -0.95 | -0.86 | -1.18 | +0.94 |
| 25 Jun2026 | +0.05 | -0.86 | +2.25 | -0.20 | +0.68 | -1.37 | -0.68 | +0.33 | +0.13 | -0.63 | +0.09 | -0.67 | -0.87 | +0.06 |
| 24 Jun2026 | +1.69 | +2.05 | -0.42 | +0.12 | +0.05 | -0.40 | -0.89 | +2.17 | +1.54 | +0.32 | +0.43 | +0.28 | +0.63 | +0.22 |
| 23 Jun2026 | -1.30 | -2.23 | -0.78 | +0.92 | -0.60 | -3.22 | -1.24 | -1.12 | -0.96 | -1.47 | -1.97 | -1.50 | -0.90 | +0.54 |
| 22 Jun2026 | +0.43 | +0.74 | +0.45 | +1.24 | -0.41 | +0.54 | +0.56 | +0.40 | +0.58 | +1.42 | +0.54 | -0.55 | +0.92 | +1.05 |
| 19 Jun2026 | -0.48 | -3.65 | -0.61 | +0.73 | -0.19 | +0.08 | +0.22 | -1.01 | -0.57 | +0.10 | -0.62 | -0.39 | -1.18 | +0.74 |
| 18 Jun2026 | +0.66 | -1.19 | +0.08 | +0.56 | +0.20 | -0.01 | +0.54 | +0.69 | +0.67 | +0.55 | +0.66 | +0.43 | -0.00 | +0.98 |
| 17 Jun2026 | +0.50 | +0.85 | -0.62 | -0.05 | -0.17 | +1.01 | +0.81 | -0.43 | -0.14 | -0.04 | +1.75 | +2.11 | +0.08 | -0.19 |
| 16 Jun2026 | +0.17 | +1.78 | -0.32 | -0.26 | +1.22 | -1.55 | +1.07 | +2.26 | +0.64 | +1.40 | -0.21 | +1.28 | +1.02 | -0.36 |
| 15 Jun2026 | +0.68 | +0.98 | +2.60 | -0.66 | +0.44 | +1.78 | +0.64 | +3.96 | +1.28 | -0.14 | +0.62 | +2.90 | +1.53 | -0.41 |
| 12 Jun2026 | +2.97 | -0.09 | +1.95 | +0.30 | +0.63 | +0.95 | +1.52 | +3.53 | +3.15 | +1.51 | +2.71 | +2.38 | +2.16 | +0.33 |
| 11 Jun2026 | +0.14 | -1.62 | -0.17 | +0.61 | -0.89 | -0.26 | -0.75 | -0.64 | -0.22 | +1.78 | -0.89 | -1.15 | -0.22 | +0.33 |
| 10 Jun2026 | -0.17 | -0.83 | -0.74 | -0.53 | +1.05 | -1.70 | -2.02 | -1.74 | +0.21 | -2.36 | -1.39 | -1.16 | -1.48 | -0.38 |
| 09 Jun2026 | +2.09 | -0.48 | +1.34 | +0.59 | +0.73 | +0.57 | +0.17 | +1.63 | +1.40 | -0.15 | +3.62 | +0.12 | +0.31 | +0.55 |
| 08 Jun2026 | -0.79 | -1.23 | -1.85 | -0.41 | -0.42 | -2.33 | -1.64 | -2.56 | -1.00 | -1.71 | -0.72 | -1.49 | -1.57 | +0.09 |
| 05 Jun2026 | +0.35 | -0.99 | +0.08 | +0.29 | +0.18 | -1.60 | -0.25 | +0.56 | +0.10 | +3.48 | +0.48 | +0.12 | -0.48 | +0.56 |
| 04 Jun2026 | +0.23 | -0.29 | +0.20 | +0.38 | +0.19 | -0.73 | +0.62 | +0.26 | +0.30 | +2.19 | +0.41 | +2.18 | +0.26 | +0.34 |
| 03 Jun2026 | +0.88 | -5.57 | +0.05 | +0.33 | -1.01 | -0.17 | +0.02 | -1.39 | +0.38 | -0.59 | +1.70 | -0.81 | -0.07 | +0.54 |
| 02 Jun2026 | +0.13 | +4.23 | +0.72 | -0.86 | +0.76 | +0.38 | -0.16 | +0.67 | -0.59 | +0.12 | +0.55 | +1.30 | -0.18 | -0.52 |
| 01 Jun2026 | -1.10 | +2.66 | -1.70 | -0.54 | -2.30 | +0.49 | -1.53 | -1.83 | -1.36 | +1.37 | -1.85 | -1.27 | -0.37 | -0.82 |
| 29 May2026 | -1.12 | +0.60 | -1.96 | -1.50 | -1.51 | -2.02 | -1.58 | -0.25 | -1.55 | -0.62 | -0.84 | -1.62 | -2.47 | -1.86 |
| 27 May2026 | -0.43 | -0.25 | +1.45 | +0.23 | -0.17 | +1.67 | +1.77 | +0.33 | -0.69 | +3.05 | +0.31 | +0.63 | -0.27 | +0.13 |
| 26 May2026 | -0.36 | -0.00 | +0.07 | -0.06 | +0.14 | +1.10 | +0.58 | -0.52 | -0.65 | -0.24 | -0.46 | -1.05 | -0.08 | -0.26 |
| 25 May2026 | +2.29 | +0.23 | +1.71 | +0.41 | -0.18 | +0.56 | +0.85 | +1.50 | +2.24 | +0.28 | +2.90 | +1.20 | +1.34 | +0.21 |
| 22 May2026 | +1.15 | -0.37 | +0.12 | -1.27 | -0.03 | +0.44 | -0.10 | -0.09 | +1.17 | -1.47 | +0.22 | +0.19 | -0.05 | -1.52 |
| 21 May2026 | -0.23 | -0.56 | +0.28 | +0.19 | -0.51 | +0.20 | +0.31 | +1.05 | -0.23 | -0.35 | +0.22 | +0.51 | +0.16 | +0.40 |
| 20 May2026 | +0.29 | -0.42 | +0.84 | -0.10 | -0.71 | +0.17 | +1.48 | +0.57 | +0.04 | -1.45 | +0.43 | -0.19 | +1.59 | +0.13 |
| 19 May2026 | -0.24 | +3.23 | +0.29 | +0.42 | -0.03 | -0.05 | +0.13 | +1.43 | -0.26 | +1.18 | +0.81 | +0.44 | +0.16 | +0.28 |
| 18 May2026 | -0.32 | +2.43 | -1.71 | +0.52 | -0.30 | -0.98 | -0.75 | -0.58 | +0.02 | -2.24 | -1.92 | -1.80 | -0.78 | +0.22 |
| 15 May2026 | -0.77 | +1.30 | +0.08 | +0.34 | +0.54 | -1.93 | -0.66 | -1.79 | -0.51 | +1.98 | -1.80 | -0.08 | -1.67 | +0.25 |
| 14 May2026 | +1.26 | -1.99 | +0.62 | +2.74 | +0.34 | +2.04 | +0.65 | +0.77 | +1.42 | +0.90 | +1.37 | +1.06 | +0.04 | +2.56 |
| 13 May2026 | -0.18 | -1.13 | -0.97 | +0.23 | +0.30 | +3.18 | +0.70 | -0.19 | -0.08 | -0.04 | -0.09 | +1.67 | +1.28 | +0.29 |
| 12 May2026 | -1.63 | -3.73 | -2.28 | -1.36 | -1.47 | -0.35 | -1.25 | -4.11 | -2.02 | -2.77 | -1.10 | -3.59 | -0.40 | -1.35 |
| 11 May2026 | -1.57 | -0.22 | -1.86 | +0.25 | +0.08 | -0.95 | -1.84 | -3.05 | -1.37 | -2.49 | -2.52 | -3.73 | -2.24 | +0.45 |
| 08 May2026 | -1.31 | +1.21 | -0.29 | -0.10 | +0.19 | -0.87 | -0.84 | -0.47 | -1.66 | +0.04 | -3.06 | +0.69 | -0.94 | +0.17 |
Sources: NSE indices.